Summary

NASTAD’s National Ryan White HIV/AIDS Program (RWHAP) Part B and AIDS Drug Assistance Program (ADAP) Monitoring Project, including its Annual Report, documents key trends, challenges, and successes faced by public health programs ensuring access to life-saving treatment and services for people living with HIV (PLWH) nationally. In the 22nd year of its history, this 2019 edition of the Annual Report marks the first featuring comprehensive, longitudinal data spanning several domains of the RWHAP Part B program and ADAP, including budget, expenditures, utilization, and client demographics.

The National RWHAP Part B and ADAP Monitoring Survey and the resulting Annual Report reflects a relatively abbreviated snapshot of calendar year 2017 and fiscal year 2018, highlighting those data points that are most dynamic year-to-year, including budgets and expenditures, as well as client utilization and health outcomes (i.e., viral load suppression). As in previous iterations, the Annual Report also aims to illustrate the actual or potential impacts of key policies (e.g., federal/state changes to the Affordable Care Act (ACA) and Medicaid coverage) on RWHAP Part B programs’ and ADAPs’ effectiveness in delivering treatment and key support services for HIV and comorbid conditions that disproportionately impact PLWH.

As sources of care for PLWH who are under-or uninsured via private insurance, Medicaid, Medicare, and other insurers (i.e., “payer of last resort”), RWHAP Part B programs and ADAPs are critical players in ongoing efforts to achieve the goals of the National HIV/AIDS Strategy (NHAS) and jurisdictional ending-the-epidemic (ETE) initiatives. Changes to the broader health care and payer landscape may have significant downstream effects on ETE initiatives as well as RWHAP Part B programs, ADAPs, and the clients they serve.

Section One

RWHAP Part B Program Funding and Structure

Overview of the RWHAP Part B Program

RWHAP Part B programs were created under the Ryan White Comprehensive AIDS Resources Emergency (CARE) Act, passed by Congress, with significant bipartisan support, and signed into law by President George H.W. Bush in 1990. This legislation was enacted to create and sustain a responsive care system that spans the continuum of HIV care: HIV diagnosis; linkage to, and lifelong engagement in, HIV medical care and supportive services; access to safe, effective, and easy-to-use treatment; and durable virologic suppression.

Part B of the RWHAP maintains the infrastructure through which state and territorial health departments are funded to provide core medical and support services to eligible clients. As in other Parts of the RWHAP, Part B is administered by the Health Resources and Services Administration’s HIV/AIDS Bureau (HRSA/HAB). All 50 states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and the six U.S. Pacific Territories/Associated Jurisdictions are eligible for Part B program funding. In funding states and territories directly, Congress has empowered jurisdictions to implement and modify equitable systems of care for those who would most benefit in both urban and rural settings.

  View Larger

Chart 1

Total RWHAP Part B Budget, by Source, FY2017-FY2018

Total RWHAP Part B Budget, by Source, FY2017-FY2018

The Part B program includes the administration of ADAPs to ensure access to lifesaving treatments for HIV (e.g., antiretroviral (ARV) medications, “A1” opportunistic infection (OI) medications) and comorbid conditions that disproportionately impact PLWH and/or affect the adherence to or effectiveness of ARV treatment. The Drug Reimbursement Program was first implemented in 1987 via Congressional appropriation to provide the newly Food & Drug Administration (FDA)-approved treatment, zidovudine (AZT), to PLWH without private insurance or who were ineligible for Medicaid, Medicare, or other state programs. These state-based programs were absorbed into the then RWHAP Title II program in 1990 and were subsequently changed to “AIDS Drug Assistance Programs” in 1996. Over time, ADAPs have evolved by providing expanded formulary coverage and increasing their capacity in supporting clients via ADAP-funded insurance programs. ADAPs work in concert with the broader Part B program; clients can receive services from either ADAP alone or in combination with other Part B services, depending on their needs and eligibility.

Each jurisdiction’s RWHAP Part B program is administered and delivers services uniquely, reflecting the needs and challenges of their clients and the political and structural landscape in which they exist. Yet every RWHAP Part B program shares a goal of guaranteeing access to treatments and services that bolster clients’ engagement in care, likelihood of durable virologic suppression, and overall wellbeing. RWHAP Part B programs are comprised of the following key components: core medical/support service delivery, including ADAP; quality management (i.e., a series of activities that focus on enhancing the quality of HIV care provided and increasing access to services); and program administration (i.e., administrative, planning and evaluation, salaries, overhead, client eligibility and enrollment, and data system management and reporting).

The breadth of service categories allowable under RWHAP represent a comprehensive and patient-centered approach to serving individuals with a chronic disease who experience complex social and structural barriers and/or comorbid conditions. Core medical services such as Early Intervention Services (EIS), Health Insurance Premium and Cost-Sharing Assistance for Low-Income Individuals, Medical Case Management, Mental Health Services, and Outpatient and Ambulatory Health Services support eligible clients across the HIV-care continuum by bolstering testing, linkage to, and retention in care for HIV and comorbidities. As compared to the general population, RWHAP clients demonstrate higher outcomes across the HIV care continuum; in 2017, 86% of clients receiving RWHAP medical services were virally suppressed. Meanwhile, RWHAP support services (e.g., Housing Services, Medical Transportation Services) undergird these by ensuring adherence to and the effectiveness of clinical care. The array of RWHAP services ensures that public health priorities (e.g., minimizing new infections by optimizing viral load suppression) and individual clients’ overall health and wellness needs are simultaneously addressed.

The National RWHAP Part B Program Budget

RWHAP was last reauthorized in 2009 and the most recent authorization sunset ended on September 30, 2013. In the absence of Congressional action on authorization, the program continues to operate as Congress maintains annual appropriations to the program. Based on a formula and eligibility-based distribution mechanism, RWHAP Part B programs are eligible to receive the following categories of federal funding: Part B Base, Part B Supplemental (if applicable), Part B ADAP Earmark, Part B ADAP Supplemental (if applicable), and ADAP Emergency Relief Funding (if applicable). In FY2018, RWHAP Part B programs (n=59) were Congressionally appropriated a total of $1.4 billion, with $893 million awarded by HRSA to ADAP specifically (i.e., via Part B ADAP Earmark (n=59), Part B ADAP Supplemental (n=6), and ADAP Emergency Relief Funding (n=9)). By comparison, RWHAP Part B programs and ADAPs were awarded $1.4 billion and $896 million in FY2017, representing a -1.3% and -0.6% change for each.

RWHAP Part B programs must use at least 75% of federal RWHAP awards (e.g., Part B Base, Part B Supplemental) to fund core medical services, including ADAP (unless a “75/25 waiver” is approved by HRSA/HAB). RWHAP Part B programs may choose to allocate a portion or all their Part B Base and/or Part B Supplemental to ADAP. For FY2018, 24 RWHAP Part B programs reported having allocated at least some portion of their RWHAP Part B Base and/or Part B Supplemental to ADAP, representing 10% of their overall ADAP budgets. As the largest component to the RWHAP Part B program with the greatest number of clients served (97%), ADAPs represented 74% of the overall Part B budget in FY2018. The proportion of the RWHAP Part B budget used for ADAP ranged from 2% in the American Samoa and the Federated States of Micronesia to 93% in New York. Between 1997 and 2018, the total ADAP budget has grown 458% with an average growth of 9% per year. Yet these awards alone do not meet the needs of RWHAP Part B programs or their clients. Instead, jurisdictions must often use other funding streams to sustain their infrastructure and service delivery.

Additional sources that may be available to RWHAP Part B programs include other federal funding (e.g., carry-over from prior Part B Base or ADAP Earmark awards), state general revenue funding, private donations, and rebates received as part of medication purchasing. RWHAP Part A programs in eligible metropolitan areas may contribute directly-appropriated funds to their Part B counterparts. Such decisions are made locally and reflect an effort between RWHAP Parts A and B programs to avoid duplicating service delivery and to mutually ensure each other’s success in serving the needs of PLWH. Taken together, these additional funding sources make up 51% of the FY2018 RWHAP Part B program and ADAP budgets.

Rebates received in medication purchasing (32%), state contributions (12%), and Part B base (11%) make up the greatest proportions of the overall Part B budget for FY2018. The breakdown of sources of funding for RWHAP Part B programs can be found in the box to the right.

  View Larger

Chart 2

Total ADAP Budget, by Source, FY1996-FY2018

Total ADAP Budget, by Source, FY1996-FY2018

Table 1

Download Table
State/Territory Part B FY2018 Total Budget ADAP FY2018 Total Budget % of Total Part B Budget
Alabama $44,591,407 $33,482,585 75%
Alaska $1,781,690 $594,859 33%
American Samoa $32,908 $815 2%
Arizona $30,987,103 $14,873,459 48%
Arkansas $17,165,912 $6,052,010 35%
California $253,737,043 $213,810,204 84%
Colorado $31,117,122 $18,583,455 60%
Connecticut $35,962,007 $29,062,043 81%
Delaware $10,692,646 $7,665,049 72%
District of Columbia $18,950,006 $15,019,359 79%
Federated States of Micronesia $50,815 $815 2%
Florida $246,068,570 $150,515,812 61%
Georgia $85,019,897 $64,484,912 76%
Guam $265,180 $65,180 25%
Hawaii $5,913,247 $2,155,830 36%
Idaho $10,062,447 $8,141,593 81%
Illinois $64,551,546 $50,555,012 78%
Indiana $54,151,392 $26,364,704 49%
Iowa $21,019,207 $5,349,808 25%
Kansas $4,123,165 $2,903,033 70%
Kentucky $11,900,646 $5,378,982 45%
Louisiana $66,934,145 $47,921,588 72%
Maine $4,903,752 $3,827,610 78%
Marshall Islands $27,021 $815 3%
Maryland $102,959,594 $60,858,411 59%
Massachusetts $38,963,129 $25,074,896 64%
Michigan $46,490,914 $24,079,445 52%
Minnesota $29,693,746 $11,521,173 39%
Mississippi $18,508,035 $8,519,160 46%
Missouri $50,850,384 $40,370,440 79%
Montana $2,783,621 $2,064,636 74%
Nebraska $17,620,988 $14,751,760 84%
Nevada $39,338,884 $32,294,547 82%
New Hampshire $5,582,173 $4,082,173 73%
New Jersey $110,066,641 $86,505,884 79%
New Mexico $6,268,240 $2,728,967 44%
New York $479,495,759 $447,649,130 93%
North Carolina $72,512,936 $57,517,872 79%
North Dakota $2,681,699 $1,740,351 65%
Northern Mariana Islands $64,552 $4,074 6%
Ohio $56,042,882 $30,920,178 55%
Oklahoma $23,115,410 $20,136,723 87%
Oregon $8,536,947 $7,391,761 87%
Pennsylvania $104,038,654 $77,506,654 74%
Puerto Rico $59,910,961 $53,038,167 89%
Republic of Palau $24,596 $4,147 17%
Rhode Island $13,334,841 $10,530,603 79%
South Carolina $82,622,233 $58,035,479 70%
South Dakota $3,439,965 $2,208,288 64%
Tennessee $68,430,785 $63,176,889 92%
Texas $140,558,914 $99,327,787 71%
Utah $13,513,735 $8,385,172 62%
Vermont $2,179,375 $1,157,375 53%
Virgin Islands (U.S.) $2,036,540 $1,138,196 56%
Virginia $85,285,801 $52,800,805 62%
Washington $50,873,350 $30,165,431 59%
West Virginia $7,705,874 $4,822,361 63%
Wisconsin $32,134,159 $21,672,626 67%
Wyoming $1,473,387 $903,387 61%
Total $2,799,148,578 $2,069,894,480 74%
State/Territory Part B FY2018 Total Budget ADAP FY2018 Total Budget % of Total Part B Budget
Alabama $44,591,407 $33,482,585 75%
Alaska $1,781,690 $594,859 33%
American Samoa $32,908 $815 2%
Arizona $30,987,103 $14,873,459 48%
Arkansas $17,165,912 $6,052,010 35%
California $253,737,043 $213,810,204 84%
Colorado $31,117,122 $18,583,455 60%
Connecticut $35,962,007 $29,062,043 81%
Delaware $10,692,646 $7,665,049 72%
District of Columbia $18,950,006 $15,019,359 79%
Federated States of Micronesia $50,815 $815 2%
Florida $246,068,570 $150,515,812 61%
Georgia $85,019,897 $64,484,912 76%
Guam $265,180 $65,180 25%
Hawaii $5,913,247 $2,155,830 36%
Idaho $10,062,447 $8,141,593 81%
Illinois $64,551,546 $50,555,012 78%
Indiana $54,151,392 $26,364,704 49%
Iowa $21,019,207 $5,349,808 25%
Kansas $4,123,165 $2,903,033 70%
Kentucky $11,900,646 $5,378,982 45%
Louisiana $66,934,145 $47,921,588 72%
Maine $4,903,752 $3,827,610 78%
Marshall Islands $27,021 $815 3%
Maryland $102,959,594 $60,858,411 59%
Massachusetts $38,963,129 $25,074,896 64%
Michigan $46,490,914 $24,079,445 52%
Minnesota $29,693,746 $11,521,173 39%
Mississippi $18,508,035 $8,519,160 46%
Missouri $50,850,384 $40,370,440 79%
Montana $2,783,621 $2,064,636 74%
Nebraska $17,620,988 $14,751,760 84%
Nevada $39,338,884 $32,294,547 82%
New Hampshire $5,582,173 $4,082,173 73%
New Jersey $110,066,641 $86,505,884 79%
New Mexico $6,268,240 $2,728,967 44%
New York $479,495,759 $447,649,130 93%
North Carolina $72,512,936 $57,517,872 79%
North Dakota $2,681,699 $1,740,351 65%
Northern Mariana Islands $64,552 $4,074 6%
Ohio $56,042,882 $30,920,178 55%
Oklahoma $23,115,410 $20,136,723 87%
Oregon $8,536,947 $7,391,761 87%
Pennsylvania $104,038,654 $77,506,654 74%
Puerto Rico $59,910,961 $53,038,167 89%
Republic of Palau $24,596 $4,147 17%
Rhode Island $13,334,841 $10,530,603 79%
South Carolina $82,622,233 $58,035,479 70%
South Dakota $3,439,965 $2,208,288 64%
Tennessee $68,430,785 $63,176,889 92%
Texas $140,558,914 $99,327,787 71%
Utah $13,513,735 $8,385,172 62%
Vermont $2,179,375 $1,157,375 53%
Virgin Islands (U.S.) $2,036,540 $1,138,196 56%
Virginia $85,285,801 $52,800,805 62%
Washington $50,873,350 $30,165,431 59%
West Virginia $7,705,874 $4,822,361 63%
Wisconsin $32,134,159 $21,672,626 67%
Wyoming $1,473,387 $903,387 61%
Total $2,799,148,578 $2,069,894,480 74%

Table 2

Download Table
State/Territory Part B Base Part B Base Contribution Allocated to Part B Part B Base Contribution Allocated to ADAP % of Total Budget Part B Supplemental 1 Part B Supplemental Allocated to Part B Part B Supplemental Allocated to ADAP % of Total Budget Part B ADAP Earmark % of Total Budget Part B ADAP Supplemental 2 % of Total Budget ADAP Emergency Funding % of Total Budget Part A Contribution Allocated to Part B Part A Contribution Allocated to ADAP % of Total Budget Part B State Contribution ADAP State Contribution % of Total Budget Part B Estimated Drug Rebates ADAP Estimated Drug Rebates % of Total Budget Part B Other State or Federal ADAP Other State or Federal % of Total Budget Total FY2018 Budget
Alabama $8,060,177 $7,791,814 $268,363 18% $12,335,911 $2,500,000 $9,835,911 28% $10,594,199 24% $0 0% $0 0% $0 $0 0% $500,000 $2,419,796 7% $0 $10,000,000 22% $317,008 $364,316 2% $44,591,407
Alaska $500,000 $500,000 $0 28% $425,451 $425,451 $0 24% $580,102 33% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $261,380 $14,757 15% $1,781,690
American Samoa $32,093 -- -- 98% $0 -- -- 0% $815 2% $0 0% $0 0% -- -- 0% -- -- -- -- -- -- -- -- -- $32,908
Arizona $4,113,644 $4,113,644 $0 13% $0 $0 $0 0% $12,000,459 39% $0 0% $0 0% $0 $0 0% $0 $873,000 3% $12,000,000 $2,000,000 45% $0 $0 0% $30,987,103
Arkansas $3,374,295 $3,374,295 $0 20% $0 $0 $0 0% $4,552,010 27% $0 0% $0 0% $0 $0 0% $0 $0 0% $2,000,000 $1,000,000 17% $5,739,607 $500,000 36% $17,165,912
California $33,135,968 $33,135,968 $0 13% $23,765,871 $6,790,871 $16,975,000 9% $105,659,276 42% $0 0% $11,000,000 4% $0 $0 0% $0 $0 0% $0 $78,146,342 31% $0 $2,029,586 1% $253,737,043
Colorado $3,362,667 $3,362,667 $0 11% $0 $0 $0 0% $9,768,043 31% $0 0% $0 0% $0 $0 0% $0 $4,160,614 13% $8,200,000 $4,514,798 41% $971,000 $140,000 4% $31,117,122
Connecticut $2,728,988 $2,728,988 $0 8% $0 $0 $0 0% $8,869,373 25% $0 0% $0 0% $0 $0 0% $898,828 $0 2% $3,272,148 $20,192,670 65% $0 $0 0% $35,962,007
Delaware $2,027,597 $2,027,597 $0 19% $0 $0 $0 0% $2,665,049 25% $0 0% $0 0% $0 $0 0% $0 $0 0% $1,000,000 $5,000,000 56% $0 $0 0% $10,692,646
District of Columbia $3,718,903 $0 $3,718,903 20% $0 $0 $0 0% $6,300,456 33% $0 0% $0 0% $0 $0 0% $3,930,647 $0 21% $0 $5,000,000 26% $0 $0 0% $18,950,006
Federated States of Micronesia $50,000 -- -- 98% $0 -- -- 0% $815 2% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $50,815
Florida $30,367,329 $30,367,329 $0 12% $20,900,239 $20,900,239 $0 8% $89,515,812 36% $0 0% $0 0% $0 $0 0% $31,642,087 $6,000,000 15% $6,655,600 $55,000,000 25% $5,987,503 $0 2% $246,068,570
Georgia $13,986,055 $13,986,055 $0 16% $2,060,818 $0 $2,060,818 2% $37,634,950 44% $8,934,091 11% $5,261,556 6% $0 $0 0% $6,548,930 $10,297,357 20% $0 $0 0% $0 $296,140 0% $85,019,897
Guam $200,000 -- -- 75% $0 -- -- 0% $65,180 25% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $265,180
Hawaii $1,640,178 $1,640,178 $0 28% $0 $0 $0 0% $2,155,830 36% $0 0% $0 0% $0 $0 0% $0 $0 0% $2,117,239 $0 36% $0 $0 0% $5,913,247
Idaho $577,100 $577,100 $0 6% $2,934,719 $1,343,754 $1,590,965 29% $758,533 8% $400,000 4% $1,290,295 13% $0 $0 0% $0 $801,800 8% $0 $3,300,000 33% $0 $0 0% $10,062,447
Illinois $9,546,822 $9,546,822 $0 15% $0 $0 $0 0% $30,334,787 47% $2,669,140 4% $0 0% $0 $0 0% $0 $10,000,000 15% $4,449,712 $7,550,288 19% $0 $797 0.001% $64,551,546
Indiana $3,609,343 $3,609,343 $0 7% $11,509,813 $11,509,813 $0 21% $8,643,687 16% $2,721,017 5% $0 0% $0 $0 0% $0 $0 0% $12,000,000 $15,000,000 50% $667,532 $0 1% $54,151,392
Iowa $1,438,100 $0 $1,438,100 7% $10,760,441 $8,797,941 $1,962,500 51% $1,890,221 9% $0 0% $0 0% $0 $0 0% $0 $58,987 0% $6,871,458 $0 33% $0 $0 0% $21,019,207
Kansas $1,095,007 $1,095,007 $0 27% $0 $0 $0 0% $2,539,577 62% $0 0% $0 0% $0 $0 0% $125,125 $0 3% $0 $0 0% $0 $363,456 9% $4,123,165
Kentucky $4,092,386 $4,092,386 $0 34% $0 $0 $0 0% $5,378,982 45% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $0 0% $2,429,278 $0 20% $11,900,646
Louisiana $6,476,557 $4,942,557 $1,534,000 10% $0 $0 $0 0% $17,387,588 26% $0 0% $0 0% $0 $0 0% $0 $0 0% $14,070,000 $29,000,000 64% $0 $0 0% $66,934,145
Maine $786,616 $642,442 $144,174 16% $1,627,018 $0 $1,627,018 33% $1,033,918 21% $0 0% $0 0% $0 $0 0% $33,700 $22,500 1% $400,000 $1,000,000 29% $0 $0 0% $4,903,752
Marshall Islands $26,206 -- -- 97% $0 -- -- 0% $815 3% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $27,021
Maryland $7,975,128 $7,975,128 $0 8% $0 $0 $0 0% $26,740,923 26% $0 0% $0 0% $0 $0 0% $0 $0 0% $31,324,033 $20,000,000 50% $2,802,022 $14,117,488 16% $102,959,594
Massachusetts $5,204,324 $5,204,324 $0 13% $5,104,136 $940,000 $4,164,136 13% $16,095,394 41% $0 0% $0 0% $0 $47,388 0% $3,543,909 $1,467,978 13% $4,200,000 $3,300,000 19% $0 $0 0% $38,963,129
Michigan $5,067,469 $5,067,469 $0 11% $0 $0 $0 0% $13,579,445 29% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $10,500,000 23% $17,344,000 $0 37% $46,490,914
Minnesota $2,043,212 $1,723,300 $319,912 7% $2,269,463 $1,544,086 $725,377 8% $6,444,676 22% $0 0% $0 0% $0 $0 0% $1,156,169 $1,063,678 7% $8,399,018 $2,967,530 38% $5,350,000 $0 18% $29,693,746
Mississippi $5,778,432 $5,778,432 $0 31% $3,510,443 $3,510,443 $0 19% $7,819,160 42% $0 0% $0 0% $0 $0 0% $700,000 $700,000 8% $0 $0 0% $0 $0 0% $18,508,035
Missouri $3,486,897 $3,486,897 $0 7% $589,105 $0 $589,105 1% $10,281,335 20% $0 0% $0 0% $0 $0 0% $6,786,505 $0 13% $0 $29,500,000 58% $206,542 $0 0.4% $50,850,384
Montana $500,000 $355,176 $144,824 18% $566,491 $202,298 $364,193 20% $364,193 13% $0 0% $895,285 32% $0 $0 0% $36,447 $46,337 3% $0 $249,804 9% $125,064 $0 4% $2,783,621
Nebraska $1,242,221 $1,202,221 $40,000 7% $1,317,007 $1,317,007 $0 7% $1,632,760 9% $0 0% $0 0% $0 $0 0% $0 $750,000 4% $350,000 $4,000,000 25% $0 $8,329,000 47% $17,620,988
Nevada $2,187,045 $2,187,045 $0 6% $0 $0 $0 0% $6,855,310 17% $0 0% $0 0% $0 $0 0% $2,260,589 $0 6% $2,596,703 $11,188,876 35% $0 $14,250,361 36% $39,338,884
New Hampshire $500,000 $500,000 $0 9% $0 $0 $0 0% $978,515 18% $0 0% $0 0% $0 $103,658 2% $0 $0 0% $1,000,000 $3,000,000 72% $0 $0 0% $5,582,173
New Jersey $10,105,758 $10,105,758 $0 9% $754,999 $754,999 $0 1% $30,505,884 28% $0 0% $0 0% $0 $0 0% $0 $0 0% $12,700,000 $56,000,000 62% $0 $0 0% $110,066,641
New Mexico $1,848,454 $1,549,073 $299,381 29% $0 $0 $0 0% $2,429,586 39% $0 0% $0 0% $0 $0 0% $1,990,200 $0 32% $0 $0 0% $0 $0 0% $6,268,240
New York $34,111,900 $31,846,629 $2,265,271 7% $26,333,142 $0 $26,333,142 5% $106,716,823 22% $0 0% $0 0% $0 $14,884,391 3% $0 $153,799,470 32% $0 $142,917,431 30% $0 $732,602 0.2% $479,495,759
North Carolina $11,495,064 $11,495,064 $0 16% $2,612,392 $0 $2,612,392 4% $23,827,375 33% $0 0% $3,000,000 4% $0 $0 0% $0 $14,341,033 20% $0 $10,237,072 14% $3,500,000 $3,500,000 10% $72,512,936
North Dakota $500,000 $500,000 $0 19% $161,348 $161,348 $0 6% $240,351 9% $0 0% $0 0% $0 $0 0% $0 $0 0% $280,000 $1,500,000 66% $0 $0 0% $2,681,699
Northern Mariana Islands $50,000 -- -- 77% $10,478 -- -- 16% $4,074 6% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $64,552
Ohio $7,122,704 $7,122,704 $0 13% $0 $0 $0 0% $17,420,178 31% $0 0% $0 0% $0 $0 0% $0 $0 0% $12,000,000 $8,000,000 36% $6,000,000 $5,500,000 21% $56,042,882
Oklahoma $3,598,969 $2,978,687 $620,282 16% $0 $0 $0 0% $4,730,441 20% $0 0% $0 0% $0 $0 0% $0 $786,000 3% $0 $8,000,000 35% $0 $6,000,000 26% $23,115,410
Oregon $1,145,186 $1,145,186 $0 13% $0 $0 $0 0% $4,891,761 57% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $2,500,000 29% $0 $0 0% $8,536,947
Pennsylvania $10,617,820 $0 $10,617,820 10% $0 $0 $0 0% $28,064,078 27% $0 0% $0 0% $0 $0 0% $0 $0 0% $26,532,000 $20,000,000 45% $0 $18,824,756 18% $104,038,654
Puerto Rico $5,757,976 $5,729,618 $28,358 10% $14,277,230 $0 $14,277,230 24% $15,260,275 25% $3,972,304 7% $11,000,000 18% $0 $0 0% $0 $0 0% $0 $3,500,000 6% $1,143,176 $5,000,000 10% $59,910,961
Republic of Palau $20,449 -- -- 83% $0 $0 -- 0% $4,147 17% $0 0% $0 0% -- -- -- -- -- -- -- -- -- -- -- -- $24,596
Rhode Island $1,525,502 $0 $1,525,502 11% $2,505,974 $1,305,974 $1,200,000 19% $2,005,101 15% $0 0% $0 0% $0 $0 0% $0 $0 0% $0 $5,800,000 43% $1,498,264 $0 11% $13,334,841
South Carolina $10,170,016 $3,390,463 $6,779,553 12% $12,038,386 $5,000,000 $7,038,386 15% $13,616,923 16% $0 0% $0 0% $0 $0 0% $0 $5,500,000 7% $16,196,291 $9,794,347 31% $0 $15,306,270 19% $82,622,233
South Dakota $500,000 $415,767 $84,233 15% $0 $0 $0 0% $439,965 13% $0 0% $0 0% $0 $0 0% $0 $0 0% $815,910 $1,684,090 73% $0 $0 0% $3,439,965
Tennessee $5,053,896 $5,053,896 $0 7% $0 $0 $0 0% $14,041,408 21% $0 0% $9,000,000 13% $0 $0 0% $200,000 $7,000,000 11% $0 $19,000,000 28% $0 $14,135,481 21% $68,430,785
Texas $23,581,066 $23,581,066 $0 17% $1,884,208 $1,884,208 $0 1% $68,823,596 49% $0 0% $0 0% $0 $0 0% $15,182,521 $30,504,191 33% $0 $0 0% $583,332 $0 0.4% $140,558,914
Utah $1,720,141 $1,515,696 $204,445 13% $1,999,675 $1,831,903 $167,772 15% $2,260,932 17% $167,772 1% $1,322,937 10% $0 $0 0% $0 $0 0% $1,780,964 $3,500,000 39% $0 $761,314 6% $13,513,735
Vermont $500,000 $500,000 $0 23% $0 $0 $0 0% $407,375 19% $0 0% $0 0% $0 $0 0% $0 $0 0% $522,000 $750,000 58% $0 $0 0% $2,179,375
Virgin Islands (U.S.) $500,000 $342,500 $157,500 25% $650,838 $187,509 $463,329 32% $517,367 25% $0 0% $0 0% $0 $0 0% $196,875 $0 10% $171,460 $0 8% $0 $0 0% $2,036,540
Virginia $7,068,769 $7,068,769 $0 8% $0 $0 $0 0% $18,646,378 22% $0 0% $11,000,000 13% $0 $0 0% $103,371 $1,576,747 2% $23,532,989 $4,814,738 33% $1,779,867 $16,762,942 22% $85,285,801
Washington $3,612,726 $3,612,726 $0 7% $0 $0 $0 0% $10,180,306 20% $0 0% $0 0% $0 $0 0% $1,050,000 $0 2% $16,045,193 $19,936,064 71% $0 $49,061 0.1% $50,873,350
West Virginia $1,008,638 $1,008,638 $0 13% $0 $0 $0 0% $1,442,108 19% $0 0% $0 0% $0 $0 0% $10,000 $0 0.1% $1,864,875 $3,380,253 68% $0 $0 0% $7,705,874
Wisconsin $3,588,620 $3,588,620 $0 11% $2,509,106 $2,509,106 $0 8% $4,741,847 15% $0 0% $0 0% $0 $0 0% $4,000,000 $1,306,200 17% $0 $11,260,520 35% $363,807 $4,364,059 15% $32,134,159
Wyoming $500,000 $500,000 $0 34% $0 $0 $0 0% $253,387 17% $0 0% $0 0% $0 $0 0% $70,000 $250,000 22% $0 $400,000 27% $0 $0 0% $1,473,387
Total $314,634,413 $284,065,044 $30,190,621 11% $165,414,702 $73,416,950 $91,987,274 6% $820,593,854 29% $18,864,324 1% $53,770,073 2% $0 $15,035,437 1% $80,965,903 $253,725,688 12% $233,347,593 $654,384,823 32% $57,069,382 $131,342,386 7% $2,799,148,578

Scroll or click the table to use your arrow keys

